Nutritional Composition | Per 100g |
---|---|
Energy Value | 380 Kcal |
Total Carbohydrate (Lactose/Milk Sugar) | 50.0 g |
Proteins (Min) | 34.0 g |
T.Ash (Max) | 8.20 g |
Calcium | 1250 mg |
Sodium | 770 mg |
Total Fat (Max) | 1.50 g |
Saturated Fatty Acid | 0.870 g |
MUFA | 0.042 g |
PUFA | 0.039 g |
Trans Fatty Acid | 0.051 g |
Cholestrol | 0.0028 g |
MILK SOLID
To prepare one cup of skimmed milk (200ml.) use 3.5 heaped tea spoon full (20g.) of skimmed milk powder & 200ml. of pre boiled warm water. First stir into smooth paste in small quantity of warm water. stir gradually with addition of balacewater.
Our Mission is to provide high value, high quality product
to all stakeholders at reasonable price. We constantly
strive to achieve consumer delight by supplying products
that are safe, healthy and nutritious.