Nutritional Composition | Per 100g |
---|---|
Energy Value | 361 Kcal |
Total Carbohydrate (Lactose/Milk Sugar) | 53.0 g |
Proteins (Min) | 35.0 g |
T.Ash (Max) | |
Calcium | 1250 mg |
Sodium | 470 mg |
Total Fat (Max) | 1.00 g |
Saturated Fatty Acid | 0.300 g |
MUFA | 0.042 g |
PUFA | 0.039 g |
Trans Fatty Acid | 0.051 g |
Cholestrol | 0.0020 g |
MILK SOLID
Our Mission is to provide high value, high quality product
to all stakeholders at reasonable price. We constantly
strive to achieve consumer delight by supplying products
that are safe, healthy and nutritious.